FC Lugano
FC Lugano
Grasshopper Club Zürich
Grasshoppers
18:00 Uhr
FC Basel
FC Basel
FC Luzern
FC Luzern
20:30 Uhr
BSC Young Boys
Young Boys
FC Winterthur
FC Winterthur
14:15 Uhr
FC Zürich
FC Zürich
FC St. Gallen
St. Gallen
16:30 Uhr
Servette FC
Servette
FC Sion
FC Sion
16:30 Uhr
# | | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. |
---|
1 |  | BSC Young Boys | Young Boys | 17 | 11 | 5 | 1 | 37:10 | 27 | 38 |
2 |  | FC Lugano | FC Lugano | 17 | 8 | 2 | 7 | 29:28 | 1 | 26 |
3 |  | FC St. Gallen | St. Gallen | 17 | 7 | 4 | 6 | 34:25 | 9 | 25 |
4 |  | Servette FC | Servette | 16 | 6 | 7 | 3 | 19:18 | 1 | 25 |
5 |  | FC Basel | FC Basel | 17 | 5 | 7 | 5 | 22:18 | 4 | 22 |
6 |  | FC Luzern | FC Luzern | 17 | 5 | 6 | 6 | 26:26 | 0 | 21 |
7 |  | Grasshopper Club Zürich | Grasshoppers | 17 | 5 | 5 | 7 | 29:32 | -3 | 20 |
8 |  | FC Sion | FC Sion | 17 | 5 | 5 | 7 | 24:31 | -7 | 20 |
9 |  | FC Winterthur | FC Winterthur | 16 | 4 | 4 | 8 | 13:31 | -18 | 16 |
10 |  | FC Zürich | FC Zürich | 17 | 2 | 7 | 8 | 15:29 | -14 | 13 |
- Champions League Quali.
- Europa Conference League Quali.
- Relegation