Chelsea FC
Chelsea
Fulham FC
Fulham
21:00 Uhr
Everton FC
Everton
Arsenal FC
Arsenal
13:30 Uhr
Aston Villa
Aston Villa
Leicester City
Leicester
16:00 Uhr
Brighton & Hove Albion
Brighton & Hove
AFC Bournemouth
Bournemouth
16:00 Uhr
Brentford FC
Brentford
Southampton FC
Southampton
16:00 Uhr
Manchester United
ManUtd
Crystal Palace
Cr. Palace
16:00 Uhr
Wolverhampton Wanderers
Wolverhampton
Liverpool FC
Liverpool
16:00 Uhr
Newcastle United
Newcastle
West Ham United
West Ham
18:30 Uhr
Nottingham Forest
Nott. Forest
Leeds United
Leeds Utd
15:00 Uhr
Tottenham Hotspur
Tottenham
Manchester City
Man City
17:30 Uhr
# | | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. |
---|
1 |  | Arsenal FC | Arsenal | 19 | 16 | 2 | 1 | 45:16 | 29 | 50 |
2 |  | Manchester City | Man City | 20 | 14 | 3 | 3 | 53:20 | 33 | 45 |
3 |  | Newcastle United | Newcastle | 20 | 10 | 9 | 1 | 33:11 | 22 | 39 |
4 |  | Manchester United | ManUtd | 20 | 12 | 3 | 5 | 32:25 | 7 | 39 |
5 |  | Tottenham Hotspur | Tottenham | 21 | 11 | 3 | 7 | 40:31 | 9 | 36 |
6 |  | Brighton & Hove Albion | Brighton & Hove | 19 | 9 | 4 | 6 | 37:27 | 10 | 31 |
7 |  | Fulham FC | Fulham | 21 | 9 | 4 | 8 | 32:30 | 2 | 31 |
8 |  | Brentford FC | Brentford | 20 | 7 | 9 | 4 | 32:28 | 4 | 30 |
9 |  | Liverpool FC | Liverpool | 19 | 8 | 5 | 6 | 34:25 | 9 | 29 |
10 |  | Chelsea FC | Chelsea | 20 | 8 | 5 | 7 | 22:21 | 1 | 29 |
11 |  | Aston Villa | Aston Villa | 20 | 8 | 4 | 8 | 23:27 | -4 | 28 |
12 |  | Crystal Palace | Cr. Palace | 20 | 6 | 6 | 8 | 18:27 | -9 | 24 |
13 |  | Nottingham Forest | Nott. Forest | 20 | 5 | 6 | 9 | 16:35 | -19 | 21 |
14 |  | Leicester City | Leicester | 20 | 5 | 3 | 12 | 28:35 | -7 | 18 |
15 |  | Leeds United | Leeds Utd | 19 | 4 | 6 | 9 | 26:33 | -7 | 18 |
16 |  | West Ham United | West Ham | 20 | 5 | 3 | 12 | 17:25 | -8 | 18 |
17 |  | Wolverhampton Wanderers | Wolverhampton | 20 | 4 | 5 | 11 | 12:30 | -18 | 17 |
18 |  | AFC Bournemouth | Bournemouth | 20 | 4 | 5 | 11 | 19:42 | -23 | 17 |
19 |  | Everton FC | Everton | 20 | 3 | 6 | 11 | 15:28 | -13 | 15 |
20 |  | Southampton FC | Southampton | 20 | 4 | 3 | 13 | 17:35 | -18 | 15 |
- Champions League
- Europa League
- Abstieg