Juventus
Juventus
SSC Napoli
Napoli
Beendet
20:45 Uhr
Hellas Verona
Hellas Verona
Lazio Roma
Lazio
Beendet
15:00 Uhr
Atalanta
Atalanta
AC Milan
AC Milan
Beendet
18:00 Uhr
Inter
Inter
Udinese Calcio
Udinese
Beendet
20:45 Uhr
Frosinone Calcio
Frosinone
Torino FC
Torino FC
Beendet
12:30 Uhr
AC Monza
AC Monza
Genoa CFC
Genoa CFC
Beendet
15:00 Uhr
US Salernitana 1919
Salernitana
Bologna FC
Bologna
Beendet
18:00 Uhr
AS Roma
AS Roma
ACF Fiorentina
Fiorentina
Beendet
20:45 Uhr
Empoli FC
Empoli
US Lecce
Lecce
18:30 Uhr
Cagliari Calcio
Cagliari
Sassuolo Calcio
Sassuolo
20:45 Uhr
# | | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. |
---|
1 |  | Inter | Inter | 15 | 12 | 2 | 1 | 37:7 | 30 | 38 |
2 |  | Juventus | Juventus | 15 | 11 | 3 | 1 | 23:9 | 14 | 36 |
3 |  | AC Milan | AC Milan | 15 | 9 | 2 | 4 | 26:18 | 8 | 29 |
4 |  | AS Roma | AS Roma | 15 | 7 | 4 | 4 | 28:17 | 11 | 25 |
5 |  | Bologna FC | Bologna | 15 | 6 | 7 | 2 | 18:12 | 6 | 25 |
6 |  | SSC Napoli | Napoli | 15 | 7 | 3 | 5 | 26:18 | 8 | 24 |
7 |  | ACF Fiorentina | Fiorentina | 15 | 7 | 3 | 5 | 24:18 | 6 | 24 |
8 |  | Atalanta | Atalanta | 15 | 7 | 2 | 6 | 24:18 | 6 | 23 |
9 |  | AC Monza | AC Monza | 15 | 5 | 6 | 4 | 16:14 | 2 | 21 |
10 |  | Lazio Roma | Lazio | 15 | 6 | 3 | 6 | 16:16 | 0 | 21 |
11 |  | Torino FC | Torino FC | 15 | 5 | 5 | 5 | 13:16 | -3 | 20 |
12 |  | Frosinone Calcio | Frosinone | 15 | 5 | 4 | 6 | 20:24 | -4 | 19 |
13 |  | US Lecce | Lecce | 14 | 3 | 7 | 4 | 16:19 | -3 | 16 |
14 |  | Sassuolo Calcio | Sassuolo | 14 | 4 | 3 | 7 | 21:26 | -5 | 15 |
15 |  | Genoa CFC | Genoa CFC | 15 | 4 | 3 | 8 | 15:20 | -5 | 15 |
16 |  | Udinese Calcio | Udinese | 15 | 1 | 9 | 5 | 12:25 | -13 | 12 |
17 |  | Hellas Verona | Hellas Verona | 15 | 2 | 5 | 8 | 13:22 | -9 | 11 |
18 |  | Empoli FC | Empoli | 14 | 3 | 2 | 9 | 9:26 | -17 | 11 |
19 |  | Cagliari Calcio | Cagliari | 14 | 2 | 4 | 8 | 13:26 | -13 | 10 |
20 |  | US Salernitana 1919 | Salernitana | 15 | 1 | 5 | 9 | 11:30 | -19 | 8 |
- Champions League
- Europa League
- Europa Conference League Quali.
- Abstieg