Stade Reims
Stade Reims
RC Strasbourg
Strasbourg
21:00 Uhr
RC Lens
RC Lens
Olympique Lyon
Olympique Lyon
17:00 Uhr
FC Nantes
FC Nantes
OGC Nice
Nice
21:00 Uhr
Havre AC
HAC
Paris Saint-Germain
Paris SG
13:00 Uhr
AS Monaco
AS Monaco
Montpellier HSC
Montpellier
15:00 Uhr
Toulouse FC
Toulouse
FC Lorient
Lorient
15:00 Uhr
Stade Brestois
Stade Brestois
Clermont Foot 63
Clermont Foot
15:00 Uhr
Lille OSC
Lille
FC Metz
Metz
17:05 Uhr
Olympique Marseille
Marseille
Stade Rennais
Rennes
20:45 Uhr
# | | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. |
---|
1 |  | Paris Saint-Germain | Paris SG | 13 | 9 | 3 | 1 | 34:11 | 23 | 30 |
2 |  | OGC Nice | Nice | 13 | 8 | 5 | 0 | 14:4 | 10 | 29 |
3 |  | AS Monaco | AS Monaco | 13 | 7 | 3 | 3 | 27:19 | 8 | 24 |
4 |  | Lille OSC | Lille | 13 | 6 | 5 | 2 | 17:11 | 6 | 23 |
5 |  | Stade Reims | Stade Reims | 13 | 6 | 2 | 5 | 18:18 | 0 | 20 |
6 |  | RC Lens | RC Lens | 13 | 5 | 4 | 4 | 16:13 | 3 | 19 |
7 |  | Stade Brestois | Stade Brestois | 12 | 5 | 3 | 4 | 14:14 | 0 | 18 |
8 |  | Havre AC | HAC | 13 | 3 | 7 | 3 | 12:13 | -1 | 16 |
9 |  | FC Metz | Metz | 13 | 4 | 4 | 5 | 15:20 | -5 | 16 |
10 |  | Stade Rennais | Rennes | 13 | 3 | 6 | 4 | 19:17 | 2 | 15 |
11 |  | FC Nantes | FC Nantes | 13 | 4 | 3 | 6 | 17:23 | -6 | 15 |
12 |  | Olympique Marseille | Marseille | 12 | 3 | 5 | 4 | 13:14 | -1 | 14 |
13 |  | Montpellier HSC | Montpellier | 13 | 3 | 5 | 5 | 17:18 | -1 | 13 |
14 |  | RC Strasbourg | Strasbourg | 12 | 3 | 4 | 5 | 10:16 | -6 | 13 |
15 |  | Toulouse FC | Toulouse | 13 | 2 | 6 | 5 | 13:17 | -4 | 12 |
16 |  | FC Lorient | Lorient | 13 | 2 | 5 | 6 | 17:24 | -7 | 11 |
17 |  | Clermont Foot 63 | Clermont Foot | 13 | 2 | 4 | 7 | 9:18 | -9 | 10 |
18 |  | Olympique Lyon | Olympique Lyon | 12 | 1 | 4 | 7 | 9:21 | -12 | 7 |
- Champions League
- Champions League Quali.
- Europa League
- Europa Conference League Quali.
- Relegation
- Abstieg