Servette FC
Servette
BSC Young Boys
Young Boys
Beendet
18:00 Uhr
FC Basel
FC Basel
FC Winterthur
FC Winterthur
Beendet
20:30 Uhr
Grasshopper Club Zürich
Grasshoppers
FC Lugano
FC Lugano
14:15 Uhr
FC Luzern
FC Luzern
FC Sion
FC Sion
16:30 Uhr
FC St. Gallen
St. Gallen
FC Zürich
FC Zürich
16:30 Uhr
# | | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. |
---|
1 |  | BSC Young Boys | Young Boys | 26 | 15 | 9 | 2 | 60:19 | 41 | 54 |
2 |  | Servette FC | Servette | 26 | 9 | 12 | 5 | 32:32 | 0 | 39 |
3 |  | FC Lugano | FC Lugano | 25 | 9 | 8 | 8 | 38:36 | 2 | 35 |
4 |  | FC St. Gallen | St. Gallen | 25 | 9 | 7 | 9 | 46:36 | 10 | 34 |
5 |  | FC Basel | FC Basel | 26 | 8 | 10 | 8 | 35:31 | 4 | 34 |
6 |  | FC Luzern | FC Luzern | 25 | 8 | 9 | 8 | 36:35 | 1 | 33 |
7 |  | Grasshopper Club Zürich | Grasshoppers | 25 | 8 | 7 | 10 | 38:41 | -3 | 31 |
8 |  | FC Zürich | FC Zürich | 25 | 6 | 10 | 9 | 25:37 | -12 | 28 |
9 |  | FC Winterthur | FC Winterthur | 26 | 6 | 8 | 12 | 22:46 | -24 | 26 |
10 |  | FC Sion | FC Sion | 25 | 5 | 8 | 12 | 30:49 | -19 | 23 |
- Champions League Quali.
- Europa Conference League Quali.
- Relegation