FC Basel
FC Basel
Grasshopper Club Zürich
Grasshoppers
Beendet
16:30 Uhr
FC Luzern
FC Luzern
Servette FC
Servette
Beendet
16:30 Uhr
FC St. Gallen
St. Gallen
FC Sion
FC Sion
Beendet
16:30 Uhr
FC Zürich
FC Zürich
FC Lugano
FC Lugano
Beendet
16:30 Uhr
BSC Young Boys
Young Boys
FC Winterthur
FC Winterthur
Beendet
16:30 Uhr
# | | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. |
---|
1 |  | BSC Young Boys | Young Boys | 36 | 21 | 11 | 4 | 82:30 | 52 | 74 |
2 |  | Servette FC | Servette | 36 | 14 | 16 | 6 | 53:48 | 5 | 58 |
3 |  | FC Lugano | FC Lugano | 36 | 15 | 12 | 9 | 59:47 | 12 | 57 |
4 |  | FC Luzern | FC Luzern | 36 | 13 | 11 | 12 | 56:52 | 4 | 50 |
5 |  | FC Basel | FC Basel | 36 | 11 | 14 | 11 | 51:50 | 1 | 47 |
6 |  | FC St. Gallen | St. Gallen | 36 | 11 | 12 | 13 | 66:52 | 14 | 45 |
7 |  | Grasshopper Club Zürich | Grasshoppers | 36 | 12 | 8 | 16 | 56:64 | -8 | 44 |
8 |  | FC Zürich | FC Zürich | 36 | 10 | 14 | 12 | 41:55 | -14 | 44 |
9 |  | FC Winterthur | FC Winterthur | 36 | 8 | 8 | 20 | 32:66 | -34 | 32 |
10 |  | FC Sion | FC Sion | 36 | 7 | 10 | 19 | 41:73 | -32 | 31 |
- Champions League Quali.
- Europa Conference League Quali.
- Relegation