Crystal Palace
Cr. Palace
Fulham FC
Fulham
Beendet
16:00 Uhr
Luton Town
Luton Town
Wolverhampton Wanderers
Wolverhampton
Beendet
16:00 Uhr
Manchester City
Man City
Nottingham Forest
Nott. Forest
Beendet
16:00 Uhr
Brentford FC
Brentford
Everton FC
Everton
Live
18:30 Uhr
Burnley FC
Burnley
Manchester United
ManUtd
21:00 Uhr
Arsenal FC
Arsenal
Tottenham Hotspur
Tottenham
15:00 Uhr
Brighton & Hove Albion
Brighton & Hove
AFC Bournemouth
Bournemouth
15:00 Uhr
Chelsea FC
Chelsea
Aston Villa
Aston Villa
15:00 Uhr
Liverpool FC
Liverpool
West Ham United
West Ham
15:00 Uhr
Sheffield United
Sheffield Utd
Newcastle United
Newcastle
17:30 Uhr
# | | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. |
---|
1 |  | Manchester City | Man City | 6 | 6 | 0 | 0 | 16:3 | 13 | 18 |
2 |  | Tottenham Hotspur | Tottenham | 5 | 4 | 1 | 0 | 13:5 | 8 | 13 |
3 |  | Liverpool FC | Liverpool | 5 | 4 | 1 | 0 | 12:4 | 8 | 13 |
4 |  | Arsenal FC | Arsenal | 5 | 4 | 1 | 0 | 9:4 | 5 | 13 |
5 |  | Brighton & Hove Albion | Brighton & Hove | 5 | 4 | 0 | 1 | 15:7 | 8 | 12 |
6 |  | West Ham United | West Ham | 5 | 3 | 1 | 1 | 10:7 | 3 | 10 |
7 |  | Aston Villa | Aston Villa | 5 | 3 | 0 | 2 | 11:10 | 1 | 9 |
8 |  | Crystal Palace | Cr. Palace | 6 | 2 | 2 | 2 | 6:7 | -1 | 8 |
9 |  | Fulham FC | Fulham | 6 | 2 | 2 | 2 | 5:10 | -5 | 8 |
10 |  | Nottingham Forest | Nott. Forest | 6 | 2 | 1 | 3 | 7:9 | -2 | 7 |
11 |  | Brentford FC | Brentford | 6 | 1 | 3 | 2 | 8:7 | 1 | 6 |
11 |  | Newcastle United | Newcastle | 5 | 2 | 0 | 3 | 8:7 | 1 | 6 |
13 |  | Manchester United | ManUtd | 5 | 2 | 0 | 3 | 6:10 | -4 | 6 |
14 |  | Chelsea FC | Chelsea | 5 | 1 | 2 | 2 | 5:5 | 0 | 5 |
15 |  | Wolverhampton Wanderers | Wolverhampton | 6 | 1 | 1 | 4 | 6:12 | -6 | 4 |
16 |  | Everton FC | Everton | 6 | 1 | 1 | 4 | 3:9 | -6 | 4 |
17 |  | AFC Bournemouth | Bournemouth | 5 | 0 | 3 | 2 | 4:8 | -4 | 3 |
18 |  | Sheffield United | Sheffield Utd | 5 | 0 | 1 | 4 | 5:9 | -4 | 1 |
19 |  | Burnley FC | Burnley | 4 | 0 | 1 | 3 | 4:12 | -8 | 1 |
20 |  | Luton Town | Luton Town | 5 | 0 | 1 | 4 | 3:11 | -8 | 1 |
- Champions League
- Europa League
- Abstieg