Manchester City
Man City
Liverpool FC
Liverpool
13:30 Uhr
AFC Bournemouth
Bournemouth
Fulham FC
Fulham
16:00 Uhr
Brighton & Hove Albion
Brighton & Hove
Brentford FC
Brentford
16:00 Uhr
Crystal Palace
Cr. Palace
Leicester City
Leicester
16:00 Uhr
Arsenal FC
Arsenal
Leeds United
Leeds Utd
16:00 Uhr
Nottingham Forest
Nott. Forest
Wolverhampton Wanderers
Wolverhampton
16:00 Uhr
Chelsea FC
Chelsea
Aston Villa
Aston Villa
18:30 Uhr
West Ham United
West Ham
Southampton FC
Southampton
15:00 Uhr
Newcastle United
Newcastle
Manchester United
ManUtd
17:30 Uhr
Everton FC
Everton
Tottenham Hotspur
Tottenham
21:00 Uhr
# | | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. |
---|
1 |  | Arsenal FC | Arsenal | 28 | 22 | 3 | 3 | 66:26 | 40 | 69 |
2 |  | Manchester City | Man City | 27 | 19 | 4 | 4 | 67:25 | 42 | 61 |
3 |  | Manchester United | ManUtd | 26 | 15 | 5 | 6 | 41:35 | 6 | 50 |
4 |  | Tottenham Hotspur | Tottenham | 28 | 15 | 4 | 9 | 52:40 | 12 | 49 |
5 |  | Newcastle United | Newcastle | 26 | 12 | 11 | 3 | 39:19 | 20 | 47 |
6 |  | Liverpool FC | Liverpool | 26 | 12 | 6 | 8 | 47:29 | 18 | 42 |
7 |  | Brighton & Hove Albion | Brighton & Hove | 25 | 12 | 6 | 7 | 46:31 | 15 | 42 |
8 |  | Brentford FC | Brentford | 27 | 10 | 12 | 5 | 43:34 | 9 | 42 |
9 |  | Fulham FC | Fulham | 27 | 11 | 6 | 10 | 38:37 | 1 | 39 |
10 |  | Chelsea FC | Chelsea | 27 | 10 | 8 | 9 | 29:28 | 1 | 38 |
11 |  | Aston Villa | Aston Villa | 27 | 11 | 5 | 11 | 35:39 | -4 | 38 |
12 |  | Crystal Palace | Cr. Palace | 28 | 6 | 9 | 13 | 22:38 | -16 | 27 |
13 |  | Wolverhampton Wanderers | Wolverhampton | 28 | 7 | 6 | 15 | 22:41 | -19 | 27 |
14 |  | Leeds United | Leeds Utd | 27 | 6 | 8 | 13 | 35:44 | -9 | 26 |
15 |  | Everton FC | Everton | 28 | 6 | 8 | 14 | 22:40 | -18 | 26 |
16 |  | Nottingham Forest | Nott. Forest | 27 | 6 | 8 | 13 | 22:49 | -27 | 26 |
17 |  | Leicester City | Leicester | 27 | 7 | 4 | 16 | 38:47 | -9 | 25 |
18 |  | West Ham United | West Ham | 26 | 6 | 6 | 14 | 24:34 | -10 | 24 |
19 |  | AFC Bournemouth | Bournemouth | 27 | 6 | 6 | 15 | 25:54 | -29 | 24 |
20 |  | Southampton FC | Southampton | 28 | 6 | 5 | 17 | 23:46 | -23 | 23 |
- Champions League
- Europa League
- Abstieg