FC Basel
FC Basel
Grasshopper Club Zürich
Grasshoppers
Beendet
20:30 Uhr
FC Lugano
FC Lugano
FC St. Gallen
St. Gallen
Beendet
20:30 Uhr
FC Luzern
FC Luzern
FC Sion
FC Sion
Beendet
20:30 Uhr
FC Thun
FC Thun
BSC Young Boys
Young Boys
Beendet
20:30 Uhr
FC Zürich
FC Zürich
FC Vaduz
FC Vaduz
Beendet
20:30 Uhr
# | | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | 1 |  | FC Basel | FC Basel | BAS | 36 | 26 | 5 | 5 | 88:38 | 50 | 83 |
2 |  | BSC Young Boys | Young Boys | YB | 36 | 20 | 9 | 7 | 78:47 | 31 | 69 |
3 |  | FC Luzern | FC Luzern | LUZ | 36 | 15 | 9 | 12 | 59:50 | 9 | 54 |
4 |  | Grasshopper Club Zürich | Grasshoppers | GCZ | 36 | 15 | 8 | 13 | 65:56 | 9 | 53 |
5 |  | FC Sion | FC Sion | SIO | 36 | 14 | 8 | 14 | 52:49 | 3 | 50 |
6 |  | FC Thun | FC Thun | THU | 36 | 10 | 11 | 15 | 45:54 | -9 | 41 |
7 |  | FC St. Gallen | St. Gallen | SG | 36 | 10 | 8 | 18 | 41:66 | -25 | 38 |
8 |  | FC Vaduz | FC Vaduz | VAD | 36 | 7 | 15 | 14 | 44:60 | -16 | 36 |
9 |  | FC Lugano | FC Lugano | LUG | 36 | 9 | 8 | 19 | 46:75 | -29 | 35 |
10 |  | FC Zürich | FC Zürich | FCZ | 36 | 7 | 13 | 16 | 48:71 | -23 | 34 |
- Champions League
- Champions League Quali.
- Europa League Quali.
- Abstieg