BSC Young Boys
Young Boys
FC Zürich
FC Zürich
18:00 Uhr
FC Winterthur
FC Winterthur
FC Basel
FC Basel
20:30 Uhr
FC Lugano
FC Lugano
FC Sion
FC Sion
16:30 Uhr
Servette FC
Servette
FC St. Gallen
St. Gallen
16:30 Uhr
FC Luzern
FC Luzern
Grasshopper Club Zürich
Grasshoppers
19:00 Uhr
# | | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | 1 |  | BSC Young Boys | Young Boys | YB | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
1 |  | FC Basel | FC Basel | BAS | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
1 |  | FC Lugano | FC Lugano | LUG | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
1 |  | FC Luzern | FC Luzern | LUZ | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
1 |  | FC Sion | FC Sion | SIO | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
1 |  | FC St. Gallen | St. Gallen | SG | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
1 |  | FC Winterthur | FC Winterthur | WIN | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
1 |  | FC Zürich | FC Zürich | FCZ | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
1 |  | Grasshopper Club Zürich | Grasshoppers | GCZ | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
1 |  | Servette FC | Servette | SFC | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
- Champions League Quali.
- Europa Conference League Quali.
- Relegation