FC Lausanne-Sport
FC Lausanne
BSC Young Boys
Young Boys
Beendet
20:30 Uhr
FC Luzern
FC Luzern
FC Lugano
FC Lugano
Beendet
20:30 Uhr
Servette FC
Servette
FC St. Gallen
St. Gallen
Beendet
20:30 Uhr
FC Sion
FC Sion
FC Basel
FC Basel
Beendet
20:30 Uhr
FC Zürich
FC Zürich
FC Vaduz
FC Vaduz
Beendet
20:30 Uhr
# | | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | 1 |  | BSC Young Boys | Young Boys | 36 | 25 | 9 | 2 | 74:29 | 45 | 84 |
2 |  | FC Basel | FC Basel | 36 | 15 | 8 | 13 | 60:53 | 7 | 53 |
3 |  | Servette FC | Servette | 36 | 14 | 8 | 14 | 45:56 | -11 | 50 |
4 |  | FC Lugano | FC Lugano | 36 | 12 | 13 | 11 | 40:42 | -2 | 49 |
5 |  | FC Luzern | FC Luzern | 36 | 12 | 10 | 14 | 62:59 | 3 | 46 |
6 |  | FC Lausanne-Sport | FC Lausanne | 36 | 12 | 10 | 14 | 52:55 | -3 | 46 |
7 |  | FC St. Gallen | St. Gallen | 36 | 11 | 11 | 14 | 45:48 | -3 | 44 |
8 |  | FC Zürich | FC Zürich | 36 | 11 | 10 | 15 | 53:57 | -4 | 43 |
9 |  | FC Sion | FC Sion | 36 | 8 | 14 | 14 | 48:58 | -10 | 38 |
10 |  | FC Vaduz | FC Vaduz | 36 | 9 | 9 | 18 | 36:58 | -22 | 36 |
- Champions League Quali.
- Europa Conference League
- Relegation
- Abstieg