FC Lausanne-Sport
FC Lausanne
FC Sion
FC Sion
18:15 Uhr
FC Basel
FC Basel
FC Zürich
FC Zürich
20:30 Uhr
Servette Genève
Servette
FC St. Gallen
St. Gallen
verl.
FC Luzern
FC Luzern
FC Lugano
FC Lugano
16:00 Uhr
FC Vaduz
FC Vaduz
BSC Young Boys
Young Boys
16:00 Uhr
# | | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | 1 |  | BSC Young Boys | Young Boys | YB | 13 | 8 | 4 | 1 | 20:10 | 10 | 28 |
2 |  | FC Basel | FC Basel | BAS | 14 | 7 | 2 | 5 | 20:16 | 4 | 23 |
3 |  | FC St. Gallen | St. Gallen | SG | 13 | 5 | 5 | 3 | 12:11 | 1 | 20 |
4 |  | FC Zürich | FC Zürich | FCZ | 14 | 5 | 4 | 5 | 19:16 | 3 | 19 |
5 |  | FC Lugano | FC Lugano | LUG | 12 | 4 | 7 | 1 | 13:10 | 3 | 19 |
6 |  | FC Lausanne-Sport | FC Lausanne | LS | 14 | 5 | 4 | 5 | 18:17 | 1 | 19 |
7 |  | Servette Genève | Servette | SFC | 14 | 5 | 4 | 5 | 13:14 | -1 | 19 |
8 |  | FC Luzern | FC Luzern | LUZ | 14 | 3 | 4 | 7 | 20:23 | -3 | 13 |
9 |  | FC Sion | FC Sion | SIO | 13 | 2 | 6 | 5 | 13:19 | -6 | 12 |
10 |  | FC Vaduz | FC Vaduz | VAD | 13 | 1 | 4 | 8 | 11:23 | -12 | 7 |
- Champions League Quali.
- Europa Conference League
- Relegation
- Abstieg