US Lecce
Lecce
SSC Napoli
Napoli
Beendet
15:00 Uhr
AC Milan
AC Milan
Lazio Roma
Lazio
Beendet
18:00 Uhr
US Salernitana 1919
Salernitana
Inter
Inter
Beendet
20:45 Uhr
Bologna FC
Bologna
Empoli FC
Empoli
Beendet
12:30 Uhr
Udinese Calcio
Udinese
Genoa CFC
Genoa CFC
Beendet
15:00 Uhr
Atalanta
Atalanta
Juventus
Juventus
Beendet
18:00 Uhr
AS Roma
AS Roma
Frosinone Calcio
Frosinone
Beendet
20:45 Uhr
Sassuolo Calcio
Sassuolo
AC Monza
AC Monza
Beendet
18:30 Uhr
Torino FC
Torino FC
Hellas Verona
Hellas Verona
Beendet
18:30 Uhr
ACF Fiorentina
Fiorentina
Cagliari Calcio
Cagliari
Beendet
20:45 Uhr
# | | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. |
---|
1 |  | Inter | Inter | 7 | 6 | 0 | 1 | 19:3 | 16 | 18 |
2 |  | AC Milan | AC Milan | 7 | 6 | 0 | 1 | 15:8 | 7 | 18 |
3 |  | SSC Napoli | Napoli | 7 | 4 | 2 | 1 | 16:6 | 10 | 14 |
4 |  | Juventus | Juventus | 7 | 4 | 2 | 1 | 12:6 | 6 | 14 |
5 |  | ACF Fiorentina | Fiorentina | 7 | 4 | 2 | 1 | 15:10 | 5 | 14 |
6 |  | Atalanta | Atalanta | 7 | 4 | 1 | 2 | 11:5 | 6 | 13 |
7 |  | US Lecce | Lecce | 7 | 3 | 2 | 2 | 8:9 | -1 | 11 |
8 |  | Bologna FC | Bologna | 7 | 2 | 4 | 1 | 6:4 | 2 | 10 |
9 |  | Frosinone Calcio | Frosinone | 7 | 2 | 3 | 2 | 9:10 | -1 | 9 |
10 |  | Torino FC | Torino FC | 7 | 2 | 3 | 2 | 6:7 | -1 | 9 |
11 |  | Sassuolo Calcio | Sassuolo | 7 | 3 | 0 | 4 | 11:13 | -2 | 9 |
12 |  | AC Monza | AC Monza | 7 | 2 | 3 | 2 | 5:7 | -2 | 9 |
13 |  | AS Roma | AS Roma | 7 | 2 | 2 | 3 | 15:11 | 4 | 8 |
14 |  | Genoa CFC | Genoa CFC | 7 | 2 | 2 | 3 | 10:11 | -1 | 8 |
15 |  | Hellas Verona | Hellas Verona | 7 | 2 | 2 | 3 | 4:6 | -2 | 8 |
16 |  | Lazio Roma | Lazio | 7 | 2 | 1 | 4 | 7:10 | -3 | 7 |
17 |  | Udinese Calcio | Udinese | 7 | 0 | 4 | 3 | 4:12 | -8 | 4 |
18 |  | US Salernitana 1919 | Salernitana | 7 | 0 | 3 | 4 | 4:14 | -10 | 3 |
19 |  | Empoli FC | Empoli | 7 | 1 | 0 | 6 | 1:16 | -15 | 3 |
20 |  | Cagliari Calcio | Cagliari | 7 | 0 | 2 | 5 | 2:12 | -10 | 2 |
- Champions League
- Europa League
- Europa Conference League Quali.
- Abstieg