Crystal Palace
Cr. Palace
Arsenal FC
Arsenal
21:00 Uhr
Fulham FC
Fulham
Liverpool FC
Liverpool
13:30 Uhr
AFC Bournemouth
Bournemouth
Aston Villa
Aston Villa
16:00 Uhr
Leeds United
Leeds Utd
Wolverhampton Wanderers
Wolverhampton
16:00 Uhr
Leicester City
Leicester
Brentford FC
Brentford
16:00 Uhr
Newcastle United
Newcastle
Nottingham Forest
Nott. Forest
16:00 Uhr
Tottenham Hotspur
Tottenham
Southampton FC
Southampton
16:00 Uhr
Everton FC
Everton
Chelsea FC
Chelsea
18:30 Uhr
Manchester United
ManUtd
Brighton & Hove Albion
Brighton & Hove
15:00 Uhr
West Ham United
West Ham
Manchester City
Man City
17:30 Uhr
# | | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | 1 |  | AFC Bournemouth | Bournemouth | BOU | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
1 |  | Arsenal FC | Arsenal | ARS | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
1 |  | Aston Villa | Aston Villa | AVL | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
1 |  | Brentford FC | Brentford | BRF | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
1 |  | Brighton & Hove Albion | Brighton & Hove | BHA | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
1 |  | Chelsea FC | Chelsea | CHE | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
1 |  | Crystal Palace | Cr. Palace | CRY | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
1 |  | Everton FC | Everton | EVE | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
1 |  | Fulham FC | Fulham | FUL | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
1 |  | Leeds United | Leeds Utd | LEE | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
1 |  | Leicester City | Leicester | LEI | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
1 |  | Liverpool FC | Liverpool | LIV | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
1 |  | Manchester City | Man City | MCI | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
1 |  | Manchester United | ManUtd | MUN | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
1 |  | Newcastle United | Newcastle | NEW | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
1 |  | Nottingham Forest | Nott. Forest | NOT | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
1 |  | Southampton FC | Southampton | SOU | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
1 |  | Tottenham Hotspur | Tottenham | TOT | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
1 |  | West Ham United | West Ham | WHU | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
1 |  | Wolverhampton Wanderers | Wolverhampton | WOL | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
- Champions League
- Europa League
- Abstieg