Arsenal FC
Arsenal
Wolverhampton Wanderers
Wolverhampton
16:00 Uhr
Brentford FC
Brentford
Luton Town
Luton Town
16:00 Uhr
Burnley FC
Burnley
Sheffield United
Sheffield Utd
16:00 Uhr
Nottingham Forest
Nott. Forest
Everton FC
Everton
18:30 Uhr
Newcastle United
Newcastle
Manchester United
ManUtd
21:00 Uhr
AFC Bournemouth
Bournemouth
Aston Villa
Aston Villa
15:00 Uhr
Chelsea FC
Chelsea
Brighton & Hove Albion
Brighton & Hove
15:00 Uhr
Liverpool FC
Liverpool
Fulham FC
Fulham
15:00 Uhr
West Ham United
West Ham
Crystal Palace
Cr. Palace
15:00 Uhr
Manchester City
Man City
Tottenham Hotspur
Tottenham
17:30 Uhr
# | | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. |
---|
1 |  | Arsenal FC | Arsenal | 13 | 9 | 3 | 1 | 27:10 | 17 | 30 |
2 |  | Manchester City | Man City | 13 | 9 | 2 | 2 | 33:13 | 20 | 29 |
3 |  | Liverpool FC | Liverpool | 13 | 8 | 4 | 1 | 28:11 | 17 | 28 |
4 |  | Aston Villa | Aston Villa | 13 | 9 | 1 | 3 | 31:18 | 13 | 28 |
5 |  | Tottenham Hotspur | Tottenham | 13 | 8 | 2 | 3 | 25:17 | 8 | 26 |
6 |  | Manchester United | ManUtd | 13 | 8 | 0 | 5 | 16:16 | 0 | 24 |
7 |  | Newcastle United | Newcastle | 13 | 7 | 2 | 4 | 31:14 | 17 | 23 |
8 |  | Brighton & Hove Albion | Brighton & Hove | 13 | 6 | 4 | 3 | 28:23 | 5 | 22 |
9 |  | West Ham United | West Ham | 13 | 6 | 2 | 5 | 23:23 | 0 | 20 |
10 |  | Chelsea FC | Chelsea | 13 | 4 | 4 | 5 | 22:20 | 2 | 16 |
11 |  | Brentford FC | Brentford | 13 | 4 | 4 | 5 | 19:18 | 1 | 16 |
12 |  | Wolverhampton Wanderers | Wolverhampton | 13 | 4 | 3 | 6 | 18:23 | -5 | 15 |
13 |  | Crystal Palace | Cr. Palace | 13 | 4 | 3 | 6 | 13:18 | -5 | 15 |
14 |  | Fulham FC | Fulham | 13 | 4 | 3 | 6 | 13:22 | -9 | 15 |
15 |  | Nottingham Forest | Nott. Forest | 13 | 3 | 4 | 6 | 16:21 | -5 | 13 |
16 |  | AFC Bournemouth | Bournemouth | 13 | 3 | 3 | 7 | 14:28 | -14 | 12 |
17 |  | Luton Town | Luton Town | 13 | 2 | 3 | 8 | 12:23 | -11 | 9 |
18 |  | Sheffield United | Sheffield Utd | 13 | 1 | 2 | 10 | 11:34 | -23 | 5 |
19 |  | Everton FC | Everton | 13 | 4 | 2 | 7 | 14:20 | -6 | 4 |
20 |  | Burnley FC | Burnley | 13 | 1 | 1 | 11 | 10:32 | -22 | 4 |
- Champions League
- Europa League
- Abstieg